Our Pricing
Affordable Cloud Solutions for Startups and Enterprises
- Try free for 30 days with no commitment.
Linux General Purpose Plans
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price | |
---|---|---|---|---|---|---|
General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 930 | |
General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1,182 | |
General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 1,630 | |
General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 2,079 | |
General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 2,987 | |
General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 3,904 | |
General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 6,178 | |
General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 8,238 | |
General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 11,645 | |
General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 16,186 | |
General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 32,083 |
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price | |
---|---|---|---|---|---|---|
General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 1.27 | |
General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1.62 | |
General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2.23 | |
General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 2.85 | |
General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 4.09 | |
General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 5.35 | |
General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 8.46 | |
General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 11.28 | |
General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 15.95 | |
General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 22.17 | |
General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 43.95 |
Linux CPU Intensive Plans
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price | |
---|---|---|---|---|---|---|
CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 931 | |
CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 1,538 | |
CPU Intensive | a.cpu.12g | 6 vCPU | 12 GB | GB | ₹ 2,145 | |
CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 2,781 | |
CPU Intensive | a.cpu.24g | 12 vCPU | 24 GB | GB | ₹ 4,480 | |
CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 5,975 | |
CPU Intensive | a.cpu1.48g | 24 vCPU | 42 GB | GB | ₹ 11,649 | |
CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 16,190 | |
CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 23,007 | |
CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 32,090 |
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price | |
---|---|---|---|---|---|---|
CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1.28 | |
CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 2.11 | |
CPU Intensive | a.cpu.12g | 6 vCPU | 12 GB | GB | ₹ 2.94 | |
CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 3.81 | |
CPU Intensive | a.cpu.24g | 12 vCPU | 24 GB | GB | ₹ 6.14 | |
CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 8.18 | |
CPU Intensive | a.cpu1.48g | 24 vCPU | 42 GB | GB | ₹ 15.96 | |
CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 22.18 | |
CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 31.52 | |
CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 43.96 |
Linux Memory Optimized Plans
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price | |
---|---|---|---|---|---|---|
Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1,180 | |
Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 2,076 | |
Memory Optimized | a.mem.24g | 3 vCPU | 24 GB | GB | ₹ 2,982 | |
Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 3,899 | |
Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 5,764 | |
Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 7,506 | |
Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 11,628 | |
Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 14,722 | |
Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 22,967 | |
Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 32,090 | |
Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 53,201 | |
Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 79,652 |
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price | |
---|---|---|---|---|---|---|
Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1.62 | |
Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 2.84 | |
Memory Optimized | a.mem.24g | 3 vCPU | 24 GB | GB | ₹ 4.08 | |
Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 5.34 | |
Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 7.90 | |
Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 10.28 | |
Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 15.93 | |
Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 20.16 | |
Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 31.46 | |
Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 43.89 | |
Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 72.88 | |
Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 109.11 |
Windows General Purpose Plans
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price | |
---|---|---|---|---|---|---|
General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 972 | |
General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1,646 | |
General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2,308 | |
General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 3,012 | |
General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 4,366 | |
General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 5,816 | |
General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 11,328 | |
General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 15,738 | |
General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 22,352 | |
General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 31,172 | |
General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 51,751 |
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price | |
---|---|---|---|---|---|---|
General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 0.80 | |
General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1.73 | |
General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2.63 | |
General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 3.60 | |
General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 5.45 | |
General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 7.44 | |
General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 14.99 | |
General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 21.03 | |
General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 30.09 | |
General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 42.17 | |
General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 70.36 |
Windows CPU Intensive Plans
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price | |
---|---|---|---|---|---|---|
CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1,509 | |
CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 2,716 | |
CPU Intensive | a.cpu.12g | 6 vCPU | 12 GB | GB | ₹ 3,894 | |
CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 5,127 | |
CPU Intensive | a.cpu.24g | 12 vCPU | 24 GB | GB | ₹ 8,428 | |
CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 11,328 | |
CPU Intensive | a.cpu1.48g | 24 vCPU | 42 GB | GB | ₹ 22,352 | |
CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 31,172 | |
CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 38,890 | |
CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 51,751 |
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price | |
---|---|---|---|---|---|---|
CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1.54 | |
CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 3.19 | |
CPU Intensive | a.cpu.12g | 6 vCPU | 12 GB | GB | ₹ 4.81 | |
CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 6.49 | |
CPU Intensive | a.cpu.24g | 12 vCPU | 24 GB | GB | ₹ 11.02 | |
CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 14.99 | |
CPU Intensive | a.cpu1.48g | 24 vCPU | 42 GB | GB | ₹ 30.09 | |
CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 42.17 | |
CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 52.75 | |
CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 70.36 |
Windows Memory Optimized Plans
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Monthly Price | |
---|---|---|---|---|---|---|
Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1,646 | |
Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 3,012 | |
Memory Optimized | a.mem.24g | 3 vCPU | 24 GB | GB | ₹ 4,366 | |
Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 5,816 | |
Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 8,428 | |
Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 11,328 | |
Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 17,453 | |
Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 22,352 | |
Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 38,890 | |
Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 51,751 | |
Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 77,476 | |
Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 154,648 |
Plan type | Flavour | CPU | RAM | HA NVMe Storage | Hourly Price | |
---|---|---|---|---|---|---|
Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1.73 | |
Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 3.60 | |
Memory Optimized | a.mem.24g | 3 vCPU | 24 GB | GB | ₹ 5.45 | |
Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 7.44 | |
Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 11.02 | |
Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 14.99 | |
Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 23.38 | |
Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 30.09 | |
Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 52.75 | |
Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 70.36 | |
Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 105.60 | |
Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 211.32 |
IPv4 Pricing and Plans
Plan type | Count | Monthly Price | Payable Price | |
---|---|---|---|---|
IPv4 | ₹ 200 |
Floating IPv4 Pricing and Plans
Plan type | Count | Monthly Price | Payable Price | |
---|---|---|---|---|
Floating IPv4 | ₹ 200 |
Object Storage Pricing and Plans
Plan type | Storage (GB) | Monthly Price | payable Price | |
---|---|---|---|---|
Object Storage | ₹ 3.10 |
Block Storage Pricing and Plans
Plan type | Storage (GB) | Monthly Price | payable Price | |
---|---|---|---|---|
Block Storage | ₹ 6.20 |
Snapshot Pricing and Plans
Plan type | Storage (GB) | Monthly Price | payable Price | |
---|---|---|---|---|
Snapshot | ₹ 6.20 |
VPN Pricing and Plans
Plan type | Node | Monthly Price | payable Price | |
---|---|---|---|---|
VPN | ₹ 1000 |
Backup Pricing and Plans
Plan type | Storage (GB) | Monthly Price | payable Price | |
---|---|---|---|---|
Backup | ₹ 6.20 |
VPC Pricing at Zero Cost
Sign up today to explore the flexibility and security of Virtual Private Cloud at no charge!
Cloud GPU Pricing and Plans
Kubernetes Pricing and Plans
Monthly Price | payable Price | |||
---|---|---|---|---|
Experience the full power of Kubernetes with no upfront cost. Sign up for CloudPe’s free trial and discover | ₹ Free | Free |
Load Balancer Pricing and Plans
Firewall Pricing and Plans
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Sed labore dignissimos consequuntur soluta harum non? Quia cupiditate veniam architecto debitis, incidunt harum! Vel quibusdam deleniti cumque laudantium omnis neque expedita!
General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 1.27 | ₹ 930 |
General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1.62 | ₹ 1,182 |
General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2.23 | ₹ 1,630 |
General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 2.85 | ₹ 2,079 |
General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 4.09 | ₹ 2,987 |
General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 5.35 | ₹ 3,904 |
General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 8.46 | ₹ 6,178 |
General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 11.28 | ₹ 8,238 |
General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 22.17 | ₹ 16,186 |
General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 15.95 | ₹ 11,645 |
General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 43.95 | ₹ 32,083 |
CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1.28 | ₹ 931 |
CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 2.11 | ₹ 1,538 |
CPU Intensive | a.cpu.12g | 6 vCPU | 12 GB | GB | ₹ 2.94 | ₹ 2,145 |
CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 3.81 | ₹ 2,781 |
CPU Intensive | a.cpu.24g | 12 vCPU | 24 GB | GB | ₹ 6.14 | ₹ 4,480 |
CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 8.18 | ₹ 5,975 |
CPU Intensive | a.cpu1.48g | 24 vCPU | 48 GB | GB | ₹ 15.96 | ₹ 11,649 |
CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 22.18 | ₹ 16,190 |
CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 31.52 | ₹ 23,007 |
CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 43.96 | ₹ 32,090 |
Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1.62 | ₹ 1,180 |
Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 2.85 | ₹ 2,076 |
Memory Optimized | a.mem.24g | 3 vCPU | 24 GB | GB | ₹ 4.08 | ₹ 2,982 |
Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 5.34 | ₹ 3,899 |
Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 7.90 | ₹ 5,764 |
Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 10.28 | ₹ 7,506 |
Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 15.93 | ₹ 11,628 |
Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 20.17 | ₹ 14,722 |
Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 31.46 | ₹ 22,967 |
Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 43.89 | ₹ 32,090 |
Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 72.88 | ₹ 53,201 |
Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 109.11 | ₹ 79,652 |
General Purpose | a.gp1.4g | 1 vCPU | 4 GB | GB | ₹ 0.80 | ₹ 972 |
General Purpose | a.gp1.8g | 2 vCPU | 8 GB | GB | ₹ 1.73 | ₹ 1,646 |
General Purpose | a.gp1.12g | 3 vCPU | 12 GB | GB | ₹ 2.63 | ₹ 2,308 |
General Purpose | a.gp1.16g | 4 vCPU | 16 GB | GB | ₹ 3.60 | ₹ 3,012 |
General Purpose | a.gp1.24g | 6 vCPU | 24 GB | GB | ₹ 5.45 | ₹ 4,366 |
General Purpose | a.gp1.32g | 8 vCPU | 32 GB | GB | ₹ 7.44 | ₹ 5,816 |
General Purpose | a.gp1.48g | 12 vCPU | 48 GB | GB | ₹ 14.99 | ₹ 11,328 |
General Purpose | a.gp1.64g | 16 vCPU | 64 GB | GB | ₹ 21.03 | ₹ 15,738 |
General Purpose | a.gp1.128g | 32 vCPU | 128 GB | GB | ₹ 42.17 | ₹ 31,172 |
General Purpose | a.gp1.96g | 24 vCPU | 96 GB | GB | ₹ 30.09 | ₹ 22,352 |
General Purpose | a.gp1.256g | 64 vCPU | 256 GB | GB | ₹ 70.36 | ₹ 51,751 |
CPU Intensive | a.cpu1.4g | 2 vCPU | 4 GB | GB | ₹ 1.54 | ₹ 1,509 |
CPU Intensive | a.cpu1.8g | 4 vCPU | 8 GB | GB | ₹ 3.19 | ₹ 2,716 |
CPU Intensive | a.cpu.12g | 6 vCPU | 12 GB | GB | ₹ 4.81 | ₹ 3,894 |
CPU Intensive | a.cpu1.16g | 8 vCPU | 16 GB | GB | ₹ 6.49 | ₹ 5,127 |
CPU Intensive | a.cpu.24g | 12 vCPU | 24 GB | GB | ₹ 11.02 | ₹ 8,428 |
CPU Intensive | a.cpu1.32g | 16 vCPU | 32 GB | GB | ₹ 14.99 | ₹ 11,328 |
CPU Intensive | a.cpu1.48g | 24 vCPU | 48 GB | GB | ₹ 30.09 | ₹ 22,352 |
CPU Intensive | a.cpu1.64g | 32 vCPU | 64 GB | GB | ₹ 42.17 | ₹ 31,172 |
CPU Intensive | a.cpu1.96g | 48 vCPU | 96 GB | GB | ₹ 52.75 | ₹ 38,890 |
CPU Intensive | a.cpu1.128g | 64 vCPU | 128 GB | GB | ₹ 70.36 | ₹ 51,751 |
Memory Optimized | a.mem1.8g | 1 vCPU | 8 GB | GB | ₹ 1.73 | ₹ 1,646 |
Memory Optimized | a.mem1.16g | 2 vCPU | 16 GB | GB | ₹ 3.60 | ₹ 3,012 |
Memory Optimized | a.mem.24g | 3 vCPU | 24 GB | GB | ₹ 5.45 | ₹ 4,366 |
Memory Optimized | a.mem1.32g | 4 vCPU | 32 GB | GB | ₹ 7.44 | ₹ 5,816 |
Memory Optimized | a.mem1.48g | 6 vCPU | 48 GB | GB | ₹ 11.02 | ₹ 8,428 |
Memory Optimized | a.mem1.64g | 8 vCPU | 64 GB | GB | ₹ 14.99 | ₹ 11,328 |
Memory Optimized | a.mem1.96g | 12 vCPU | 96 GB | GB | ₹ 23.38 | ₹ 17,453 |
Memory Optimized | a.mem1.128g | 16 vCPU | 128 GB | GB | ₹ 30.09 | ₹ 22,352 |
Memory Optimized | a.mem1.192g | 24 vCPU | 192 GB | GB | ₹ 52.75 | ₹ 38,890 |
Memory Optimized | a.mem1.256g | 32 vCPU | 256 GB | GB | ₹ 70.36 | ₹ 51,751 |
Memory Optimized | a.mem1.384g | 48 vCPU | 384 GB | GB | ₹ 105.60 | ₹ 77,476 |
Memory Optimized | a.mem1.512g | 64 vCPU | 512 GB | GB | ₹ 211.32 | ₹ 154,648 |
IPv4 Pricing and Plans
Service | Count | Monthly Price | Payable Price | |
---|---|---|---|---|
IPv4 | ₹ 200 |
Floating IPv4 Pricing and Plans
Service | Count | Monthly Price | Payable Price | |
---|---|---|---|---|
Floating IPv4 | ₹ 200 |
Object Storage Pricing and Plans
Service | Storage (GB) | Monthly Price | Payable Price | |
---|---|---|---|---|
Object Storage | ₹ 3.10 |
Block Storage Volume Pricing
Service | Storage (GB) | Monthly Price | Payable Price | |
---|---|---|---|---|
Block Storage | ₹ 6.20 |
Snapshot Pricing and Plans
Plan type | Count | Monthly Price | Payable price | |
---|---|---|---|---|
Snapshot | ₹ 6.20 |
VPN Pricing and Plans
Plan type | Node | Monthly Price | Payable price | |
---|---|---|---|---|
VPN | ₹ 1000 |
Backup Pricing and Plans
Plan type | Storage (GB) | Monthly Price | Payable price | |
---|---|---|---|---|
Backup | ₹ 6.20 |
VPC Pricing at Zero Cost
Sign up today to explore the flexibility and security of Virtual Private Cloud at no charge!
Cloud GPU Pricing and Plans
Lorem ipsum dolor sit amet consectetur adipisicing elit. Doloremque, neque fuga. Ad, aspernatur quisquam, voluptatem laudantium iste delectus exercitationem harum libero, eaque necessitatibus suscipit fuga enim sunt sint. Repellat, doloremque.
Kubernetes Pricing and Plans
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Sed labore dignissimos consequuntur soluta harum non? Quia cupiditate veniam architecto debitis, incidunt harum! Vel quibusdam deleniti cumque laudantium omnis neque expedita!
Load Balancer Pricing and Plans
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Sed labore dignissimos consequuntur soluta harum non? Quia cupiditate veniam architecto debitis, incidunt harum! Vel quibusdam deleniti cumque laudantium omnis neque expedita!
Firewall Pricing and Plans
Lorem ipsum dolor sit amet consectetur, adipisicing elit. Sed labore dignissimos consequuntur soluta harum non? Quia cupiditate veniam architecto debitis, incidunt harum! Vel quibusdam deleniti cumque laudantium omnis neque expedita!